Five-Year Selected Financial Data
(Millions of dollars, except share and employee data)
2015 | |
Consolidated Operations | |
Net sales | $20,891 |
Restructuring costs | 201 |
Depreciation and amortization | 668 |
Operating profit | 1,285 |
Earnings (loss) before income taxes and other items | 1,031 |
Net earnings | 822 |
Net earnings available to Whirlpool | 783 |
Capital expenditures | 689 |
Dividends paid | 269 |
Consolidated Financial Position | |
Current assets | $7,325 |
Current liabilities | 7,744 |
Accounts receivable, inventories and accounts payable, net | 746 |
Property, net | 3,774 |
Total assets | 19,010 |
Long-term debt | 3,470 |
Total debt(1) | 3,998 |
Whirlpool stockholders’ equity | 4,743 |
Per Share Data | |
Basic net earnings available to Whirlpool | $9.95 |
Diluted net earnings available to Whirlpool | 9.83 |
Dividends | 3.45 |
Book value(2) | 59.54 |
Closing Stock Price—NYSE | 146.87 |
Key Ratios | |
Operating profit margin | 6.2% |
Pre-tax margin(3) | 4.9% |
Net margin(4) | 3.7% |
Return on average Whirlpool stockholders’ equity(5) | 16.3% |
Return on average total assets(6) | 4.0% |
Current assets to current liabilities | 0.9 |
Total debt as a percent of invested capital(7) | 41.3% |
Price earnings ratio(8) | 14.9 |
Other Data | |
Common shares outstanding (in thousands): | |
Average number—on a diluted basis | 79,667 |
Year-end common shares outstanding | 77,221 |
Year-end number of stockholders | 10,663 |
Year-end number of employees | 97,000 |
Five-year annualized total return to stockholders(9) | 13.0% |
(1) Total debt includes notes payable and current and long-term debt.
(2) Total Whirlpool stockholders’ equity divided by average number of shares on a diluted basis.
(3) Earnings (loss) before income taxes, as a percent of net sales.
(4) Net earnings available to Whirlpool, as a percent of net sales.
(5) Net earnings available to Whirlpool, divided by average Whirlpool stockholders’ equity.
(6) Net earnings available to Whirlpool, divided by average total assets.
(7) Total debt divided by total debt and total stockholders’ equity.
(8) Closing stock price divided by diluted net earnings available to Whirlpool.
(9) Stock appreciation plus reinvested dividends, divided by share price at the beginning of the period.