Consolidated Balance Sheets
(Millions of dollars)
At December 31, | 2015 |
Assets | |
Current assets | |
Cash and cash equivalents | $772 |
Accounts receivable, net of allowance of $160 and $154, respectively | 2,530 |
Inventories | 2,619 |
Deferred income taxes | 451 |
Prepaid and other current assets | 953 |
Total current assets | 7,325 |
Property, net of accumulated depreciation of $5,953 and $5,959, respectively | 3,774 |
Goodwill | 3,006 |
Other intangibles, net of accumulated amortization of $327 and $267, respectively | 2,678 |
Deferred income taxes | 1,850 |
Other noncurrent assets | 377 |
Total assets | $19,010 |
Liabilities and stockholders’ equity | |
Current liabilities | |
Accounts payable | $4,403 |
Accrued expenses | 675 |
Accrued advertising and promotions | 706 |
Employee compensation | 452 |
Notes payable | 20 |
Current maturities of long-term debt | 508 |
Other current liabilities | 980 |
Total current liabilities | 7,744 |
Noncurrent liabilities | |
Long-term debt | 3,470 |
Pension benefits | 1,025 |
Postretirement benefits | 390 |
Other noncurrent liabilities | 707 |
Total noncurrent liabilities | 5,592 |
Stockholders’ equity | |
Common stock, $1 par value, 250 million shares authorized, 111 million and 110 million shares issued, and 77 million and 78 million shares outstanding, respectively | 111 |
Additional paid-in capital | 2,641 |
Retained earnings | 6,722 |
Accumulated other comprehensive loss | (2,332) |
Treasury stock, 33 million and 32 million shares, respectively | (2,399) |
Total Whirlpool stockholders’ equity | 4,743 |
Noncontrolling interests | 931 |
Total stockholders’ equity | 5,674 |
Total liabilities and stockholders’ equity | $19,010 |