Environmental Our Scorecard
We made significant gains in 2020 across several of our goal categories, including reducing our emissions and waste to landfill.
We made significant gains in 2020 across several of our goal categories, including reducing our emissions and waste to landfill.
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
# of Plants Achieved Zero Waste to Landfill (ZWtL)5,6 | — | 8 | 8 | 25 |
% Waste to Recycling | >95% | >96% | >96% | 96% |
% Waste to Landfill | <4% | <3.5% | <3.5% | 3.1% |
% Waste to Incineration | 0.62% | 0.26% | 0.32% | 0.20% |
% Waste to Incineration with Energy Recovery | 0.18% | 0.23% | 0.20% | 0.70% |
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Total Waste (metric tons) | 387,352 | 363,271 | 362,083 | 313,294 |
Total Non-Hazardous Waste (metric tons) | 382,021 | 356,169 | 355,135 | 307,553 |
Total Hazardous Waste (metric tons) | 5,332 | 6,186 | 6,948 | 5,741 |
Total Weight of Non-Hazardous Waste Diverted from Disposal6 (recycled, reused, reduced, etc.) | 366,402 | 342,984 | 342,422 | 297,077 |
Total Weight of Hazardous Waste Diverted from Disposal6 (recycled, reused, reduced, etc.) | 3,481 | 4,659 | 5,867 | 5,079 |
Total Weight of Non-Hazardous Waste Disposed6 | 15,618 | 13,185 | 12,713 | 10,476 |
Total Weight of Hazardous Waste Disposed6 | 1,851 | 1,527 | 1,081 | 662 |
Total Waste to Landfill | 15,633 | 13,503 | 12,554 | 10,144 |
Water (megaliters) | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Municipal water | 3,551.37 | 3,567.3 | 3,289.88 | 2,553.95 |
Groundwater | 2,059.71 | 1,496.68 | 1,330.69 | 1,267.40 |
Recycled water | 164.38 | 164.72 | 176.49 | 175.03 |
Surface water | 280.24 | 222.19 | 187.27 | 224.14 |
Rainwater | 22.33 | 22.46 | 33.99 | 28.86 |
Destination (megaliters) | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Wastewater on-site chemical physical treatment | 1,003.78 | 999.86 | 1,034.09 | 946.59 |
Wastewater on-site biological treatment | 290.93 | 291.32 | 306.54 | 272.04 |
Wastewater off-site treatment | 1,844.71 | 1,888.07 | 1,710.73 | 1,330.48 |
Wastewater surface water | 496.86 | 500.64 | 605.42 | 587.26 |
Wastewater evaporation | 97.78 | 131.00 | 135.90 | 102.04 |
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
GHG Emissions Intensity Scope 1 & 2 (metric tons of CO2eq/product) | 0.0139 | 0.0139 | 0.0122 | 0.0124 |
GHG Emissions Intensity Scope 3 (metric tons of CO2eq/product) | 1.21 | 1.19 | 1.18 | 1.15 |
Energy Intensity (megajoules/product) | 144.7 | 145.4 | 137.8 | 133.4 |
Water Intensity (m3/product) | 0.1016 | 0.0958 | 0.0854 | 0.0755 |
Waste Intensity (kg/product) | 6.65 | 6.55 | 6.53 | 5.85 |
Waste to Landfill Intensity (kg/product) | 0.2685 | 0.2436 | 0.2229 | 0.1894 |
1 Source: EPA https://www.epa.gov/energy/greenhouse-gas-equivalencies-calculator
2 Due to COVID-19, global production decreased in 2020 which may contribute to some of the reduction in energy consumption.
3 We began calculating Scope 2 Market-Based Emissions in 2020 and will continue to report this metric in the future. See more in the GRI.
4 2020 emissions values have been assured by a third party. See the limited assurance report.
5 Starting in 2020, the zero waste to landfill metric will be calculated according to the UL 2799 standard criteria of Gold and Platinum levels. The number is a self-declaration based on internal analysis and it is not validated by a third party.
6 Reporting for first time in 2020.
7 The percentage of plants certified in ISO 14001 and ISO 50001 decreased from last year
due to a re-baselining and using only manufacturing plants.
2017 | 8,426,585 |
---|---|
2018 | 8,060,536 |
2019 | 7,851,315 |
20202 | 7,144,184 |
Year | Scope 1 | Scope 2 | Scope 1 & 2 |
---|---|---|---|
2016 | 241,266 | 591,405 | 832,671 |
2017 | 195,274 | 613,682 | 808,956 |
2018 | 178,859 | 574,713 | 753,572 |
2019 | 182,097 | 502,314 | 684,411 |
20204 | 191,234 | 471,938 | 663,172 |
2016 | 72.3 |
---|---|
2017 | 71.7 |
2018 | 66.2 |
2019 | 67.6 |
20204 | 61.4 |
2018 | 67% |
---|---|
2019 | 72% |
20207 | 69% |
2018 | 9% |
---|---|
2019 | 19% |
20207 | 14% |