Environmental Scorecard
highlights
>96%
of our waste
Goes to Recycling
of our waste
Goes to Recycling
<3.5%
of our waste
Goes to Landfill
of our waste
Goes to Landfill
<0.5%
of our waste
Goes to Incineration
of our waste
Goes to Incineration
Achieved
ZERO
WASTE to landfill
in 8 of our plants
ZERO
WASTE to landfill
in 8 of our plants
ghg emissions
Scopes 1 & 2
(metric tons of CO2eq in thousands)
Scope 3
(metric tons of CO2eq in millions)
energy consumption
Total Energy
(gigajoules)
materials and waste
Total Waste to Landfill
(metric tons)
- Absolute Scope 3 emissions increased slightly this year. This year we updated emissions calculations to include the most accurate set of emissions conversion factors. This leads each previous year’s emissions to be lower than previously reported. We expect that 2019 data will adjust as new emissions factors are released for that year. Along with our newly approved Science Based Targets, we are looking into ways for each product platform to decrease the emissions in their product portfolio.
NORMALIZED ENVIRONMENTAL KPIs
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Energy Intensity (megajoules/product) | 148.2 | 144.7 | 145.4 | 137.8 |
Water Intensity (m3/product) | 0.0979 | 0.1016 | 0.0958 | 0.0854 |
GHG Emissions Intensity Scopes 1 & 2 (metric tons of CO2eq/product) | 0.0142 | 0.0139 | 0.0139 | 0.0122 |
GHG Emissions Intensity Scope 3 (metric tons of CO2eq/product) | 1.22 | 1.21 | 1.19 | 1.18 |
Waste Intensity (kg/product) | 6.39 | 6.65 | 6.55 | 6.53 |
Waste to Landfill Intensity (kg/product) | 0.2823 | 0.2685 | 0.2436 | 0.2229 |
GHG Emissions
(metric tons of CO2eq)
18%
Scopes 1 & 2
Emissions reduction
in the last four years
Scopes 1 & 2
Emissions reduction
in the last four years
waste GENERATION
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
Total Waste (metric tons) | 374,702 | 387,352 | 363,271 | 362,083 |
Total Nonhazardous Waste (metric tons) | 369,629 | 382,021 | 356,169 | 355,135 |
Total Hazardous Waste (metric tons) | 5,073 | 5,332 | 6,186(3) | 6,948(1,2) |
- We are still on track to meet our targets.
- Each region and country has their own regulations on what is considered hazardous waste. As these regulations change, our hazardous waste values adjust to match regulations.
- Hazardous waste values for 2018 were restated due to improved data accuracy.
Water Consumption
Water (megaliters) | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Municipal water | 3,434.84 | 3,551.37 | 3,567.37 | 3,289.88 |
Groundwater | 2,188.31 | 2,059.71 | 1,496.68 | 1,330.69 |
Recycled water | 203.49 | 164.38 | 164.72 | 176.49 |
Surface water | 91.65 | 280.24 | 222.19 | 187.27 |
Rainwater | 26.23 | 22.33 | 22.46 | 33.99 |
Water Discharge
Destination (megaliters) | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Wastewater on-site chemical physical treatment | 946.40 | 1,003.78 | 999.86 | 1,034.091 |
Wastewater on-site biological treatment | 252.29 | 290.93 | 291.32 | 306.541 |
Wastewater off-site treatment | 1,809.13 | 1,844.71 | 1,888.07 | 1,710.73 |
Wastewater surface water | 523.65 | 496.86 | 500.64 | 605.422 |
Wastewater evaporation | 116.85 | 97.78 | 131.00 | 135.90 |
- Increases in on-site water treatment volume in 2019 are due to a shift in the treatment methods from off-site to on-site as sites build their capacity to properly and efficiently treat water at their sites.
- More water in general is being released to surface water after being properly handled, which allows the water to be returned to the source. This reduces water depletion and positively impacts ecosystems that rely on those water sources.
2018
2019
67%
72%
% SitesISO 14001
Certified
2018
2019
9%
19%
% SitesISO 50001
Certified