Menu

Five-Year Selected Financial Data

(Millions of dollars, except share and employee data)
  2016 2015 2014 2013 2012
Consolidated Operations
Net sales 20,718 20,891 19,872 18,769 18,143
Restructuring costs 173 201 136 196 237
Depreciation and amortization 655 668 560 540 551
Operating profit 1,354 1,285 1,188 1,249 869
Earnings before income taxes and other items 1,114 1,031 881 917 558
Net earnings 928 822 692 849 425
Net earnings available to Whirlpool 888 783 650 827 401
Capital expenditures 660 689 720 578 476
Dividends paid 294 269 224 187 155
Consolidated Financial Position
Current assets 7,339 7,325 8,098 7,022 6,827
Current liabilities 7,662 7,744 8,403 6,794 6,510
Accounts receivable, inventories and accounts payable, net 918 746 778 548 694
Property, net 3,810 3,774 3,981 3,041 3,034
Total assets 19,153 19,010 20,002 15,544 15,396
Long-term debt 3,876 3,470 3,544 1,846 1,944
Total debt(1) 4,470 3,998 4,347 2,463 2,461
Whirlpool stockholders’ equity 4,773 4,743 4,885 4,924 4,260
Per Share Data
Basic net earnings available to Whirlpool 11.67 9.95 8.30 10.42 5.14
Diluted net earnings available to Whirlpool 11.50 9.83 8.17 10.24 5.06
Dividends 3.90 3.45 2.88 2.38 2.00
Book value(2) 61.82 59.54 61.39 60.97 53.70
Closing Stock Price—NYSE 181.77 146.87 193.74 156.86 101.75
Key Ratios
Operating profit margin 6.5 6.2 6.0 6.7 4.8
Pre-tax margin(3) 5.4 4.9 4.4 4.9 3.1
Net margin(4) 4.3 3.7 3.3 4.4 2.2
Return on average Whirlpool stockholders’ equity(5) 18.7 16.3 13.3 18.0 9.5
Return on average total assets(6) 4.7 4.0 3.7 5.3 2.6
Current assets to current liabilities 1.0 0.9 1.0 1.0 1.0
Total debt as a percent of invested capital(7) 43.8 41.3 42.9 33.0 36.0
Price earnings ratio(8) 15.8 14.9 23.7 15.3 20.1
Other Data
Common shares outstanding (in thousands):
Average number—on a diluted basis 77,211 79,667 79,578 80,761 79,337
Year-end common shares outstanding 47,465 77,221 77,956 77,417 78,407
Year-end number of stockholders 10,528 10,663 11,225 11,889 12,759
Year-end number of employees 93,000 97,000 100,000 69,000 68,000
Five-year annualized total return to stockholders(9) 33.6 13.0 22.0 34.0 7.6
  • Total debt includes notes payable and current and long-term debt.
  • Total Whirlpool stockholders’ equity divided by average number of shares on a diluted basis.
  • Earnings before income taxes, as a percent of net sales.
  • Net earnings available to Whirlpool, as a percent of net sales.
  • Net earnings available to Whirlpool, divided by average Whirlpool stockholders’ equity.
  • Net earnings available to Whirlpool, divided by average total assets.
  • Total debt divided by total debt and total stockholders’ equity.
  • Closing stock price divided by diluted net earnings available to Whirlpool.
  • Stock appreciation plus reinvested dividends, divided by share price at the beginning of the period.